32-inch - 32K3G
- IMMERSES IN SECONDS – 16:9 widescreen & 1800R curve that wraps around your field of view
- GAME READY – Delivers seamless gameplay with 144Hz, 4.8ms, FreeSync, & FPS/RTS optimized settings
- VISUAL PARADISE – Enjoy 2560x1440p QHD resolution with stunning 16.7 million colors & 1MIL:1 DCR
- COMPATIBLE WITH YOUR RIG – Has DVI, HDMI and DP ports, making it the perfect addition for custom rigs
- REDUCES EYESTRAIN – Play for endlessly with the anti-glare screen & low blue light
Specification:
Panel | Panel Model Number | LSM315DP01 |
OC Type | VA | |
Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Size | 31.5″ | |
(H*V) | 697.3*392.2 | |
Resolution | 2560*1440 | |
Backlight | E-LED | |
Typical brightness | 280 | |
(Brightness)Minimum value | 180 | |
The default color temperature | 6500 | |
Contrast | Static State | 17:6:0:01:00.000 |
Dynamic Condition | Million Class | |
Colours | 16.7M | |
Colour Gamut | sRGB | 115% |
NTSC | 85% | |
Viewing Angle | 1 | |
Response Time(GtG) | 4.8Ms | |
Hz | 144HZ | |
Pixel/Dot Pitch | 0.09*0.27mm | |
El | Interface | DVI+HDMI+DP+(AUDIO OUT) |
Speaker | without | |
PSU | input voltage | 100-240VAC,50/60Hz,1.5A |
Type | Power inside | |
Power Dissipation(inside) | Power Dissipation(TYP)without SPK | typical: 42W,Max:62W |
Power Dissipation(TPY)with SPK | Standby<=0.5W | |
Mode LED | Power on : Blue (LED) Power saving : Blue Flicker (LED) |
|
ID | Color | Black |
Size | with stand Dimensions | 718.26*530.89*298.56 |
without Stand Dimentions | 718.26*424.1*106.72 | |
Packing | 812*462*627mm | |
Weight | ||
NW | 8.6KG | |
GW | 14.5KG | |
VESA | Need Connector | |
Stands | Bend forward | -5~15 |
HAS | YES | |
AD | Control Way | Black and Red OSD |
Manual language | MAX.4 language | |
Environment | Storage Temperature | -20ºC~60ºC |
Operating Temperature | 0ºC~50ºC | |
Operating humidity | 10~90%RH | |
Altitude | ≤5000m | |
Safety standard | Energy level | 2015 V.II |
Software | 1. Color temperature (cold, warm color, user); | |
2. Low blue control; | ||
3. Contextual Models (Six); | ||
4. DCR; | ||
5. Multilingual menu; | ||
6. No flashing backlight adjustment;; | ||
7. FreeSync; | ||
8. Over Drive; | ||
9.FPS/RTS one button switch the gaming mode | ||
10. GAME PLUS | ||
11.PIP/PBP | ||
12. PQ Setting; |
Samsung’s curved gaming monitor 32-inch, equipped with AMD Free-sync technology, is more capable in image processing. By realizing the dynamic synchronization between the display refresh rate and the output frequency of the graphics card, say goodbye to image tearing, stabling, and delays in high-quality rendering. In conjunction with the Samsung Smart Vision Sports function, the brightness and darkness contrast can be improved and the game will be further optimized.
The breakthrough 1800R curvature (that is, the 1.8-meter arc radius) demonstrates the maturity of technical strength. The one-piece third-generation Samsung curved screen is optimized for the human eye and brings a more striking visual surround image. Even if you aren’t at a theater, you can still enjoy the fully immersive landscape.