Specification:
Panel | Panel Model Number | LSM270DP01 | |
OC Type | VA | ||
Curvature | 1800R | ||
Aspect Ratio | 16:9 | ||
Size | 27 | ||
(H*V) | 596.736(H) x 335.664(V) | ||
Resolution | 2560*1440 | ||
Backlight | E-LED | ||
Typical brightness | 220 | ||
(Brightness)Minimum value | 180 | ||
The default color temperature | 6500 | ||
Contrast | Static State | TYP3000:1 | |
Dynamic Condition | Million Class | ||
Colours | 16.7M | ||
Colour Gamut | sRGB | 110% | |
NTSC | 85% | ||
Viewing Angle | 178/178 | ||
Response Time(GtG) | 6Ms | ||
Hz | 144HZ | ||
Pixel/Dot Pitch | 0.2331*0.2331mm | ||
El | Interface | HDMI*2+DP+SPK | |
Speaker | 4Ω/3W*2 | ||
PSU | input voltage | 100-240VAC,50/60Hz,1.5A | |
Type | Power Inside | ||
Power Dissipation(inside) | Power Dissipation(TYP)without SPK | typical:28W,Max:50W | |
Power Dissipation(TPY)with SPK | Standby<=0.5W | ||
Mode LED | Power on : Blue (LED) Power saving : Blue Flicker (LED) |
||
ID | Color | ||
Size | with stand Dimensions | 613*504*207.3mm | |
without Stand Dimentions | 613*363.2*67.7mm | ||
Packing | 701*143*466mm | ||
Weight | |||
NW | 5.6Kg | ||
GW | 6.4Kg | ||
VESA | YES | ||
Stands | Bend forward | ‘-5~15 | |
HAS | YES | ||
AD | Control Way | Black and Red OSD | |
Manual language | MAX.4 language | ||
Environment | Storage Temperature | -20ºC~60ºC | |
Operating Temperature | 0ºC~50ºC | ||
Operating humidity | 10~90%RH | ||
Altitude | ≤5000m | ||
Safety standard | Energy level | 2015 V.II | |
Software | 1. Color temperature (cold, warm color, user); | ||
2. Low blue control; | |||
3. Contextual Models (Six); | |||
4. DCR; | |||
5. Multilingual menu; | |||
6. No flashing backlight adjustment;; | |||
7. FreeSync; | |||
8. Over Drive; | |||
9.FPS/RTS one button switch the gaming mode | |||
10. GAME PLUS | |||
11.PIP/PBP | |||
12. PQ Setting; |